
===== 05/09/2026 18:07:51 =====
data 2 event 1
data 2 event 1

@

-----------------------------------------------

Item Index      : 1

Time            : 25-05-23 18:53:44

Voltage         : 53993       mV

Current         : 7089        mA

Temperature     : 25700       mC

Percent         : 100         %

Total Coulomb   : 50000       mAH

Max Voltage     : 54000       mV

Base State      : Charge      

Volt. State     : High        

Curr. State     : Normal      

Tempr. State    : Normal      

Coul. Status    : Full        

Power Events    : 0x0        

Bat Events      : 0x2        BHV 

Bat Protect ENA : BOV BHV BLV BUV BSLP CBOT CBHT CBLT CBUT DBOT DBHT DBLT DBUT 

Pwr Protect ENA : POV PHV PLV PUV PSLP POT PHT COC2 COC COCA DOCA DOC DOC2 SC LCOUL 

System Fault    : 0x0 

-----------------------------------------------



Battery  Volt     Curr     Tempr    Base State   Volt. State  Curr. State  Temp. State  Coulomb     

0        3589     7089     24600    Charge       Normal       Normal       Normal       100%

1        3604     7089     24600    Charge       High         Normal       Normal       100%

2        3608     7089     24600    Charge       High         Normal       Normal       100%

3        3606     7089     24600    Charge       High         Normal       Normal       100%

4        3559     7089     24600    Charge       Normal       Normal       Normal       100%

5        3607     7089     24800    Charge       High         Normal       Normal       100%

6        3606     7089     24800    Charge       High         Normal       Normal       100%

7        3607     7089     24800    Charge       High         Normal       Normal       100%

8        3603     7089     24800    Charge       High         Normal       Normal       100%

9        3570     7089     24800    Charge       Normal       Normal       Normal       100%

10       3607     7089     24400    Charge       High         Normal       Normal       100%

11       3607     7089     24400    Charge       High         Normal       Normal       100%

12       3604     7089     24400    Charge       High         Normal       Normal       100%

13       3609     7089     24400    Charge       High         Normal       Normal       100%

14       3607     7089     24400    Charge       High         Normal       Normal       100%

Command completed successfully

$$

pylon_debug>
