docs(workspace): elagage AGENTS.md, absorption de TOOLS.md, bilan bourse a 2 graphes

AGENTS.md : 26 399 -> 14 654 caracteres. La migration 2026.8.1 y avait fusionne
TOOLS.md, portant le fichier bien au-dela de la limite d'injection : l'agent n'en
lisait plus que 19 %. Suppression de trois sections bourse redondantes, du bloc
heartbeat (fonction desactivee), des consignes Discord/Slack (canaux desactives)
et du boilerplate. Correction des references a TOOLS.md, qui n'existe plus, et
du nom de l'outil d'envoi WhatsApp (message, pas whatsapp send_message).
Ajout de trois regles issues d'incidents reels : validation d'un PNG par du -b
et jamais par view_image, absence de parametre de rebase sur le webhook N8N,
et rappel de la limite de 30 000 caracteres de ce fichier.

bourse-config.json : mise sous suivi. Retrait du graphe "normalise", dont le
titre annoncait un rebase 100 inexistant et qui ecrasait ORA.PA (~18 EUR) sous
NVDA (~250 USD) sur un axe commun. Nommage explicite des fichiers de sortie.

TOOLS.md : supprime, son contenu vit desormais dans AGENTS.md.

MEMORY.md et gmail-housekeeping.md : enregistrement d'un etat anterieur
(troncatures des 7 juillet et 5 aout, jamais commitees depuis le 26 juin).

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01NuEBkGBjkpZGgqJnX1DCrm
This commit is contained in:
Tallagrand Thierry
2026-09-02 02:57:36 +02:00
parent 1317d94e8c
commit 8c027a31f8
10 changed files with 601 additions and 934 deletions

106
workspace/gmail-audit.md Normal file
View File

@@ -0,0 +1,106 @@
# Gmail Audit — tallagrand.thierry@gmail.com
_Généré le 2026-06-05 03:24 par `gmail_audit.py v2` (read-only, scope `gmail.readonly`)._
**Sample analysé : 3000 threads** (query `in:anywhere`)
## Macro distribution (labels présents dans le sample)
| Métrique | Threads | % sample |
|---|---:|---:|
| `sample_total` | 3000 | 100.0% |
| `in_inbox` | 2853 | 95.1% |
| `unread` | 2460 | 82.0% |
| `starred` | 0 | 0.0% |
| `important` | 279 | 9.3% |
| `category_promotions` | 657 | 21.9% |
| `category_updates` | 1180 | 39.3% |
| `category_social` | 285 | 9.5% |
| `category_forums` | 1 | 0.0% |
| `category_personal` | 164 | 5.5% |
| `label_newsletters` | 0 | 0.0% |
| `label_receipts` | 0 | 0.0% |
| `label_spam_commercial` | 0 | 0.0% |
## Top 20 domaines expéditeurs
| Rang | Domaine | Threads | % sample |
|---:|---|---:|---:|
| 1 | `gmail.com` | 722 | 24.1% |
| 2 | `quora.com` | 448 | 14.9% |
| 3 | `linkedin.com` | 209 | 7.0% |
| 4 | `rustica-info.fr` | 196 | 6.5% |
| 5 | `jeep.com` | 172 | 5.7% |
| 6 | `facebookmail.com` | 133 | 4.4% |
| 7 | `mail.theresanaiforthat.com` | 123 | 4.1% |
| 8 | `mail.beehiiv.com` | 59 | 2.0% |
| 9 | `info.bricomarche.com` | 44 | 1.5% |
| 10 | `email.carrefour.fr` | 37 | 1.2% |
| 11 | `cds.newsletter-cdiscount.com` | 32 | 1.1% |
| 12 | `n.weldom.fr` | 30 | 1.0% |
| 13 | `selections.aliexpress.com` | 29 | 1.0% |
| 14 | `clients.ulys.com` | 27 | 0.9% |
| 15 | `news.suunto.com` | 26 | 0.9% |
| 16 | `crm.samsung.fr` | 26 | 0.9% |
| 17 | `ollama.com` | 25 | 0.8% |
| 18 | `deals.aliexpress.com` | 24 | 0.8% |
| 19 | `go.explore.redhat.com` | 24 | 0.8% |
| 20 | `reply.ebay.fr` | 23 | 0.8% |
## Top 30 expéditeurs (adresses)
| Rang | Adresse | Threads |
|---:|---|---:|
| 1 | `tallagrand.thierry@gmail.com` | 713 |
| 2 | `nepasrepondre@rustica-info.fr` | 196 |
| 3 | `uconnectservices@jeep.com` | 172 |
| 4 | `hi@mail.theresanaiforthat.com` | 123 |
| 5 | `messages-noreply@linkedin.com` | 117 |
| 6 | `french-personalized-digest@quora.com` | 113 |
| 7 | `english-quora-digest@quora.com` | 102 |
| 8 | `close_friend_updates@facebookmail.com` | 65 |
| 9 | `updates-noreply@linkedin.com` | 53 |
| 10 | `no-reply@info.bricomarche.com` | 44 |
| 11 | `friendupdates@facebookmail.com` | 42 |
| 12 | `futureblueprint@mail.beehiiv.com` | 39 |
| 13 | `carrefour@email.carrefour.fr` | 37 |
| 14 | `no-reply@cds.newsletter-cdiscount.com` | 32 |
| 15 | `weldominfos@n.weldom.fr` | 30 |
| 16 | `suunto@news.suunto.com` | 26 |
| 17 | `info@crm.samsung.fr` | 26 |
| 18 | `hello@ollama.com` | 25 |
| 19 | `notifications-noreply@linkedin.com` | 25 |
| 20 | `britishpoliticsandbritishhistory-space@quora.com` | 25 |
| 21 | `engage@go.explore.redhat.com` | 24 |
| 22 | `ebay@reply.ebay.fr` | 23 |
| 23 | `info@clients.ulys.com` | 23 |
| 24 | `news_frfr@avis-comms.international` | 21 |
| 25 | `notification@priority.facebookmail.com` | 20 |
| 26 | `thierry.tallagrand@me.com` | 20 |
| 27 | `florian.philippot@les-patriotes.fr` | 18 |
| 28 | `friendsuggestion@facebookmail.com` | 18 |
| 29 | `president@gissacg.fr` | 18 |
| 30 | `ai-signal@mail.beehiiv.com` | 17 |
## Distribution complète des labels
| Label | Threads | % sample |
|---|---:|---:|
| `INBOX` | 2853 | 95.1% |
| `UNREAD` | 2460 | 82.0% |
| `CATEGORY_UPDATES` | 1180 | 39.3% |
| `SENT` | 699 | 23.3% |
| `CATEGORY_PROMOTIONS` | 657 | 21.9% |
| `CATEGORY_SOCIAL` | 285 | 9.5% |
| `IMPORTANT` | 279 | 9.3% |
| `CATEGORY_PERSONAL` | 164 | 5.5% |
| `SPAM` | 77 | 2.6% |
| `Newsletters` | 19 | 0.6% |
| `Spam/Commercial` | 6 | 0.2% |
| `DRAFT` | 4 | 0.1% |
| `Notes` | 2 | 0.1% |
| `Travail` | 1 | 0.0% |
| `CATEGORY_FORUMS` | 1 | 0.0% |
_Audit terminé en 175.0s — fetched via 6 pages_