docs(workspace): elagage AGENTS.md, absorption de TOOLS.md, bilan bourse a 2 graphes
AGENTS.md : 26 399 -> 14 654 caracteres. La migration 2026.8.1 y avait fusionne TOOLS.md, portant le fichier bien au-dela de la limite d'injection : l'agent n'en lisait plus que 19 %. Suppression de trois sections bourse redondantes, du bloc heartbeat (fonction desactivee), des consignes Discord/Slack (canaux desactives) et du boilerplate. Correction des references a TOOLS.md, qui n'existe plus, et du nom de l'outil d'envoi WhatsApp (message, pas whatsapp send_message). Ajout de trois regles issues d'incidents reels : validation d'un PNG par du -b et jamais par view_image, absence de parametre de rebase sur le webhook N8N, et rappel de la limite de 30 000 caracteres de ce fichier. bourse-config.json : mise sous suivi. Retrait du graphe "normalise", dont le titre annoncait un rebase 100 inexistant et qui ecrasait ORA.PA (~18 EUR) sous NVDA (~250 USD) sur un axe commun. Nommage explicite des fichiers de sortie. TOOLS.md : supprime, son contenu vit desormais dans AGENTS.md. MEMORY.md et gmail-housekeeping.md : enregistrement d'un etat anterieur (troncatures des 7 juillet et 5 aout, jamais commitees depuis le 26 juin). Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01NuEBkGBjkpZGgqJnX1DCrm
This commit is contained in:
@@ -1,181 +1,8 @@
|
||||
|
||||
## 2026-06-05 20:23:00 — Vague 1 batch run
|
||||
|
||||
| Règle | Description | Total trashed | Batchs |
|
||||
|---|---|---:|---:|
|
||||
| V1.01 | Rustica | 0 | 1 |
|
||||
| V1.02 | TAAFT | 240 | 1 |
|
||||
| V1.03 | Quora | 720 | 3 |
|
||||
| V1.04 | Bricomarché | 0 | 1 |
|
||||
| V1.05 | Beehiiv | 1 | 1 |
|
||||
| V1.06 | Carrefour | 218 | 1 |
|
||||
| V1.07 | Cdiscount | 240 | 1 |
|
||||
| V1.08 | Weldom | 275 | 1 |
|
||||
| V1.09 | Suunto | 0 | 1 |
|
||||
| V1.10 | Samsung | 9 | 1 |
|
||||
| V1.11 | Ollama | 0 | 1 |
|
||||
| V1.12 | RedHat | 0 | 1 |
|
||||
| V1.13 | eBay | 136 | 1 |
|
||||
| V1.14 | AliExpress | 384 | 2 |
|
||||
| V1.15 | Avis | 10 | 1 |
|
||||
| V1.16 | LinkedIn updates | 754 | 3 |
|
||||
| V1.17 | LinkedIn notifs | 983 | 4 |
|
||||
| V1.18 | LinkedIn messages | 1365 | 5 |
|
||||
| V1.19 | Facebook | 0 | 1 |
|
||||
|
||||
**Total Vague 1 trashed: 5335 messages**
|
||||
|
||||
## 2026-06-05 21:34:45 — Vague 1bis (tranche 6m→1y)
|
||||
|
||||
| Règle | Description | Total trashed | Batchs |
|
||||
|---|---|---:|---:|
|
||||
| V1.01 | Rustica | 82 | 1 |
|
||||
| V1.02 | TAAFT | 160 | 1 |
|
||||
| V1.03 | Quora | 631 | 3 |
|
||||
| V1.04 | Bricomarché | 55 | 1 |
|
||||
| V1.05 | Beehiiv | 0 | 1 |
|
||||
| V1.06 | Carrefour | 32 | 1 |
|
||||
| V1.07 | Cdiscount | 36 | 1 |
|
||||
| V1.08 | Weldom | 49 | 1 |
|
||||
| V1.09 | Suunto | 12 | 1 |
|
||||
| V1.10 | Samsung | 16 | 1 |
|
||||
| V1.11 | Ollama | 2 | 1 |
|
||||
| V1.12 | RedHat | 15 | 1 |
|
||||
| V1.13 | eBay | 64 | 1 |
|
||||
| V1.14 | AliExpress | 84 | 1 |
|
||||
| V1.15 | Avis | 6 | 1 |
|
||||
| V1.16 | LinkedIn updates | 77 | 1 |
|
||||
| V1.17 | LinkedIn notifs | 90 | 1 |
|
||||
| V1.18 | LinkedIn messages | 133 | 1 |
|
||||
| V1.19 | Facebook | 103 | 1 |
|
||||
|
||||
**Total Vague 1bis (6m→1y) trashed: 1647 messages**
|
||||
|
||||
## 2026-06-06 01:07:10 — Vague 1ter (tranche 30j→6m)
|
||||
|
||||
| Règle | Description | Total trashed | Batchs |
|
||||
|---|---|---:|---:|
|
||||
| V1.01 | Rustica | 232 | 1 |
|
||||
| V1.02 | TAAFT | 155 | 1 |
|
||||
| V1.03 | Quora | 551 | 2 |
|
||||
| V1.04 | Bricomarché | 49 | 1 |
|
||||
| V1.05 | Beehiiv | 64 | 1 |
|
||||
| V1.06 | Carrefour | 29 | 1 |
|
||||
| V1.07 | Cdiscount | 35 | 1 |
|
||||
| V1.08 | Weldom | 36 | 1 |
|
||||
| V1.09 | Suunto | 33 | 1 |
|
||||
| V1.10 | Samsung | 30 | 1 |
|
||||
| V1.11 | Ollama | 23 | 1 |
|
||||
| V1.12 | RedHat | 25 | 1 |
|
||||
| V1.13 | eBay | 16 | 1 |
|
||||
| V1.14 | AliExpress | 65 | 1 |
|
||||
| V1.15 | Avis | 21 | 1 |
|
||||
| V1.16 | LinkedIn updates | 66 | 1 |
|
||||
| V1.17 | LinkedIn notifs | 44 | 1 |
|
||||
| V1.18 | LinkedIn messages | 138 | 1 |
|
||||
| V1.19 | Facebook | 259 | 1 |
|
||||
|
||||
**Total Vague 1ter (30j→6m) trashed: 1871 messages**
|
||||
|
||||
## 2026-06-06 01:27:51 — Vague Synology (notifs www.airtria.net)
|
||||
Query: subject:"[www.airtria.net]" in:inbox
|
||||
|
||||
|
||||
**Total Synology trashed: 1160 messages**
|
||||
|
||||
## 2026-06-06 01:45:19 — Vague Synology ALL variants
|
||||
| SynPRO | 210 trashed |
|
||||
| SynNET | 0 trashed |
|
||||
| SynIP1 | 1889 trashed |
|
||||
|
||||
## 2026-06-06 02:09:21 — Vague 1quinquies (7j→30j) + 4 nouvelles règles
|
||||
|
||||
| Règle | Description | Total trashed | Batchs |
|
||||
|---|---|---:|---:|
|
||||
| V1.01 | Rustica | 37 | 1 |
|
||||
| V1.02 | TAAFT | 23 | 1 |
|
||||
| V1.03 | Quora | 85 | 1 |
|
||||
| V1.04 | Bricomarché | 9 | 1 |
|
||||
| V1.05 | Beehiiv | 11 | 1 |
|
||||
| V1.06 | Carrefour | 7 | 1 |
|
||||
| V1.07 | Cdiscount | 8 | 1 |
|
||||
| V1.08 | Weldom | 5 | 1 |
|
||||
| V1.09 | Suunto | 4 | 1 |
|
||||
| V1.10 | Samsung | 3 | 1 |
|
||||
| V1.11 | Ollama | 2 | 1 |
|
||||
| V1.12 | RedHat | 3 | 1 |
|
||||
| V1.13 | eBay | 5 | 1 |
|
||||
| V1.14 | AliExpress | 21 | 1 |
|
||||
| V1.15 | Avis | 3 | 1 |
|
||||
| V1.16 | LinkedIn updates | 10 | 1 |
|
||||
| V1.17 | LinkedIn notifs | 7 | 1 |
|
||||
| V1.18 | LinkedIn messages | 25 | 1 |
|
||||
| V1.19 | Facebook | 3 | 1 |
|
||||
| V1.20 | VPAuto | 6 | 1 |
|
||||
| V1.21 | Substack airepo | 4 | 1 |
|
||||
| V1.22 | Intermarché | 5 | 1 |
|
||||
| V1.23 | k8slens | 3 | 1 |
|
||||
|
||||
**Total Vague 1quinquies trashed: 289 messages**
|
||||
|
||||
---
|
||||
|
||||
## 2026-06-25 — Phase E : filtres natifs Gmail + cleanup
|
||||
|
||||
### Labels créés
|
||||
- `Promos` (Label_11)
|
||||
- `Dev-Tools` (Label_12)
|
||||
- `Social` (Label_13)
|
||||
|
||||
### Filtres créés : 18
|
||||
|
||||
| ID | Query | Label |
|
||||
|---|---|---|
|
||||
| E01 | `from:linkedin.com OR from:e.linkedin.com` | Social |
|
||||
| E02 | `from:facebookmail.com` | Social |
|
||||
| E03 | `from:clients.ulys.com` | Receipts |
|
||||
| E04 | `from:les-patriotes.fr` | Newsletters |
|
||||
| E05 | `from:rustica-info.fr` | Newsletters |
|
||||
| E06 | `from:mail.theresanaiforthat.com` | Newsletters |
|
||||
| E07 | `from:quora.com` | Newsletters |
|
||||
| E08 | `from:airepo@substack.com` | Newsletters |
|
||||
| E09 | `from:vpauto.fr OR from:mail.vpauto.eu` | Promos |
|
||||
| E10 | `from:communication.andre.fr` | Promos |
|
||||
| E11 | `from:fr-news.adidas.com` | Promos |
|
||||
| E12 | `from:eu1.tocampaigns.com` | Promos |
|
||||
| E13 | `from:mkt.norauto.fr` | Promos |
|
||||
| E14 | `from:news.intermarche.com` | Promos |
|
||||
| E15 | `from:monmagasinvert.fr` | Promos |
|
||||
| E16 | `from:dlink.com` | Promos |
|
||||
| E17 | `from:messages.mongodb.com` | Dev-Tools |
|
||||
| E18 | `from:k8slens.dev` | Dev-Tools |
|
||||
|
||||
### Cleanup rétroactif Phase E (archivés hors inbox)
|
||||
|
||||
| Query | Archivés |
|
||||
|---|---:|
|
||||
| `from:linkedin.com OR from:e.linkedin.com in:inbox` | 200 |
|
||||
| `from:facebookmail.com in:inbox` | 43 |
|
||||
| `from:clients.ulys.com in:inbox` | 87 |
|
||||
| `from:les-patriotes.fr in:inbox` | 252 |
|
||||
| `from:rustica-info.fr in:inbox` | 42 |
|
||||
| `from:mail.theresanaiforthat.com in:inbox` | 26 |
|
||||
| `from:vpauto.fr OR from:mail.vpauto.eu in:inbox` | 50 |
|
||||
| `from:communication.andre.fr in:inbox` | 3 |
|
||||
| `from:fr-news.adidas.com in:inbox` | 50 |
|
||||
| `from:eu1.tocampaigns.com in:inbox` | 38 |
|
||||
| `from:news.intermarche.com in:inbox` | 48 |
|
||||
| `from:dlink.com in:inbox` | 50 |
|
||||
| **Total Phase E archivés** | **~889** |
|
||||
|
||||
### Phase F complément (2026-06-25)
|
||||
|
||||
- `from:clients.ulys.com in:inbox` : 0 restant ✅
|
||||
- `from:les-patriotes.fr in:inbox` : 0 restant ✅
|
||||
- Phase F terminée : Philippot + Ulys complètement sortis de l’inbox et filtrés à l’arrivée.
|
||||
|
||||
### Audit
|
||||
|
||||
- Rapport : `workspace/gmail-phase-e-audit-20260625.md`
|
||||
- Échantillon audité : 2000 threads
|
||||
|
||||
## 2026-08-05 08:34 — Daily Email Report
|
||||
- Query: Gmail search for new emails in the last 24h
|
||||
- Matched: 3 new emails, 1 important
|
||||
- Action: Sent WhatsApp summary
|
||||
- Status: Success
|
||||
- Executed: 2026-08-05 08:34
|
||||
- Total emails processed: 3
|
||||
Reference in New Issue
Block a user