Usage Statistics for ARCHIVE2

Summary Period: January 2017
Generated 25-Jan-2017 23:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 73
Total Files 4
Total Pages 67
Total Visits 4
Total KBytes 421
Total Unique Sites 3
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 20
Hits per Day 4 45
Files per Day 0 3
Pages per Day 3 45
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 25 232
Hits by Response Code
Code 200 - OK 5.48% 4
Code 404 - Not Found 94.52% 69

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
9 20 27.40% 0 0.00% 20 29.85% 1 25.00% 1 33.33% 58 13.78%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 45 61.64% 0 0.00% 45 67.16% 1 25.00% 1 33.33% 130 31.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 9.59% 3 75.00% 1 1.49% 1 25.00% 1 33.33% 232 55.22%
25 1 1.37% 1 25.00% 1 1.49% 1 25.00% 1 33.33% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.74% 0 0 0.00% 0 2 2.99% 0 6 1.38%
18 0 14 19.18% 0 0 0.00% 0 14 20.90% 2 41 9.64%
19 0 15 20.55% 0 0 0.00% 0 15 22.39% 3 43 10.33%
20 1 26 35.62% 0 0 0.00% 1 26 38.81% 4 75 17.91%
21 0 8 10.96% 0 0 0.00% 0 8 11.94% 1 23 5.51%
22 0 7 9.59% 0 3 75.00% 0 1 1.49% 14 232 55.22%
23 0 1 1.37% 0 1 25.00% 0 1 1.49% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 2 2.74% 1 0.17% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 2.74% 1 0.17% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 2.74% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 2.74% 1 100.00% /

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 65 89.04% 0 0.00% 188 44.78% 2 50.00% 10.10.10.70
2 7 9.59% 3 75.00% 232 55.22% 1 25.00% 10.10.10.71
3 1 1.37% 1 25.00% 0 0.00% 1 25.00% 127.0.0.1

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 9.59% 3 75.00% 232 55.22% 1 25.00% 10.10.10.71
2 65 89.04% 0 0.00% 188 44.78% 2 50.00% 10.10.10.70
3 1 1.37% 1 25.00% 0 0.00% 1 25.00% 127.0.0.1

Top 2 of 2 Total Referrers
# Hits Referrer
1 67 91.78% - (Direct Request)
2 6 8.22% http://10.10.10.52/

Top 2 of 2 Total User Agents
# Hits User Agent
1 7 9.59% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/22.0.141836113 Mobile/14C9
2 1 1.37% WGet

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73 100.00% 4 100.00% 421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23